Difference between revisions of "Sports Video"
From ThePlaz.com
(add table) |
|||
| Line 1: | Line 1: | ||
| − | IPS Physics Project due: | + | IPS Physics Project due: 3/30/2006 for [[User:ThePlaz]] |
| − | I need to get a sports video and provide a 3 minute narration of what is happening related to the physics in the video. I am doing a NASCAR video. I | + | I need to get a sports video and provide a 3 minute narration of what is happening related to the physics in the video. I am doing a NASCAR video. A reduced quality version of the footage I captured (about 40 minutes, 150 MB is avalible here: http://theplaz.com/Science/NASCAR%20Footage%20Low%20Quality.wmv) |
| + | |||
| + | {| border=1 | ||
| + | |+My 3 Physics Topics | ||
| + | !width=100|Physics Topic | ||
| + | !width=100|What it shows | ||
| + | !width=100|What shots of video | ||
| + | |---- | ||
| + | |Newton's 3rd Law | ||
| + | |Times and Movement | ||
| + | |General Shots of Race (near the start) | ||
| + | |---- bgcolor=#C0C0C0 | ||
| + | |Centripital Motion | ||
| + | |Cornering | ||
| + | |General Shots cont. | ||
| + | |---- bgcolor=#C0C0C0 | ||
| + | |Momentum | ||
| + | |Crashes | ||
| + | |at 12:12, 12:43; 16:10 (saftey report) ; ?17:48 | ||
| + | |---- bgcolor=#C0C0C0 | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | Stopped watching at 22:48 | ||
Revision as of 17:59, 25 March 2006
IPS Physics Project due: 3/30/2006 for User:ThePlaz
I need to get a sports video and provide a 3 minute narration of what is happening related to the physics in the video. I am doing a NASCAR video. A reduced quality version of the footage I captured (about 40 minutes, 150 MB is avalible here: http://theplaz.com/Science/NASCAR%20Footage%20Low%20Quality.wmv)
| Physics Topic | What it shows | What shots of video |
|---|---|---|
| Newton's 3rd Law | Times and Movement | General Shots of Race (near the start) |
| Centripital Motion | Cornering | General Shots cont. |
| Momentum | Crashes | at 12:12, 12:43; 16:10 (saftey report) ; ?17:48 |
Stopped watching at 22:48


