Difference between revisions of "Industrial Revolution Changes"
From ThePlaz.com
(edit mory's and add mine) |
m (fix formatting) |
||
| Line 7: | Line 7: | ||
(338-346)''' | (338-346)''' | ||
|- | |- | ||
| − | |'''Religion'''<br>* Puritanism | + | |'''Religion'''<br> |
| − | |'''Religion''' | + | *Puritanism |
| + | *Order and Intelligence | ||
| + | *Reverend commands through sermons and high position | ||
| + | *Salvation through attending Church | ||
| + | *Main Belief: Original Sin | ||
| + | |'''Religion''' | ||
| + | *Evangelicalism | ||
| + | *Personal Faith (''you'') | ||
| + | *Democratic way of believing | ||
| + | *Salvation through conversion and repentance | ||
| + | *Main Belief: Morally Respectable Behavior | ||
|- | |- | ||
| − | |'''Family''' | + | |'''Family''' |
| − | |'''Family''' | + | *Lived and worked together |
| + | *Strong patriarchal control | ||
| + | *Followed the ways of their ancestors | ||
| + | |'''Family''' | ||
| + | *Lived and worked together | ||
| + | *Weaker patriarchal control | ||
| + | *More of an original lifestyle with less ancestral influence | ||
|- | |- | ||
| − | |'''Work-Life''' | + | |'''Work-Life''' |
| + | *Sun-up to Sun-down in fields | ||
*Worked extra at home | *Worked extra at home | ||
*Work and home combined | *Work and home combined | ||
*Apprenticeship with skilled artisans | *Apprenticeship with skilled artisans | ||
| − | *Work pace | + | *Work pace varied with orders |
| − | |'''Work-Life''' | + | |'''Work-Life''' |
| + | *Sun up to sun down (same long days) | ||
*Strict bell schedule | *Strict bell schedule | ||
*Work and life seperate | *Work and life seperate | ||
| Line 25: | Line 43: | ||
*high turnover | *high turnover | ||
|- | |- | ||
| − | |'''Social Order''' | + | |'''Social Order''' |
| − | |'''Social Order''' | + | * Strict social hierarchy |
| + | *Elite>Professionals>Artisans>Farmers>Paupers>Slaves | ||
| + | |'''Social Order''' | ||
| + | *Wealthy artisans upset social order | ||
| + | * Dynamic classes (upper, middle, lower) | ||
*Emergence of the middle class (white collar workers) | *Emergence of the middle class (white collar workers) | ||
|- | |- | ||
| − | |'''Economy''' | + | |'''Economy''' |
| + | *barter with nearby community | ||
*Made many goods yourself | *Made many goods yourself | ||
*Local-based | *Local-based | ||
| − | |'''Economy''' | + | |'''Economy''' |
| + | *Cash based economy | ||
*Bought stuff from stores | *Bought stuff from stores | ||
*International | *International | ||
|- | |- | ||
| − | |'''Women<nowiki>’</nowiki>s Role''' | + | |'''Women<nowiki>’</nowiki>s Role''' |
| + | *Directly controlled by husbands | ||
*No Legal Rights/vocie | *No Legal Rights/vocie | ||
*Boys learned from Dad and girls learned from Mom | *Boys learned from Dad and girls learned from Mom | ||
| Line 46: | Line 71: | ||
*Mothers raised both genders - provided moral upbringing. | *Mothers raised both genders - provided moral upbringing. | ||
|- | |- | ||
| − | |'''Men<nowiki>’</nowiki>s Role''' | + | |'''Men<nowiki>’</nowiki>s Role''' |
| − | |'''Men<nowiki>’</nowiki>s Role''' | + | *Unquestioned authority over the family |
| + | *Had all the legal power | ||
| + | *Head of the family | ||
| + | |'''Men<nowiki>’</nowiki>s Role''' | ||
| + | *Concentrated on careers | ||
| + | *Less involved with family | ||
|- | |- | ||
|} | |} | ||
Revision as of 00:00, 21 November 2007
American Studies Chapter Twelve Group Assignment
| Pre-Industrial Society
(327-330) |
Commercial and Industrial Revolution
(338-346) |
Religion
|
Religion
|
Family
|
Family
|
Work-Life
|
Work-Life
|
Social Order
|
Social Order
|
Economy
|
Economy
|
Women’s Role
|
Women’s Role *More independent and more of a partner in relationship
|
Men’s Role
|
Men’s Role
|


